1st innings
West Indies
88/10
9.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vivaswan not out | 1 | 3 | 0 | 0 | 33.33 |
| Y Jaiswal not out | 0 | 4 | 0 | 0 | 0.00 |
| John Campbell b M Shami | 50 | 17 | 2 | 6 | 294.12 |
| Shai Hope b H Pandya | 17 | 13 | 1 | 1 | 130.77 |
| T Chanderpaul b M Shami | 1 | 3 | 0 | 0 | 33.33 |
| Amir Jangoo b H Pandya | 7 | 10 | 0 | 0 | 70.00 |
| J Holder not out | 4 | 4 | 0 | 0 | 100.00 |
| K Carty b H Pandya | 0 | 2 | 0 | 0 | 0.00 |
| A Joseph b H Pandya | 0 | 2 | 0 | 0 | 0.00 |
| R Chase b H Pandya | 0 | 2 | 0 | 0 | 0.00 |
| K Roach b M Shami | 9 | 7 | 2 | 0 | 128.57 |
| S Joseph b M Shami | 0 | 2 | 0 | 0 | 0.00 |
| J Seels b M Shami | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 88/10 (9.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| J Seels | 1.0 | 1 | 0 | 0 | 0 | 1.00 |
| K Roach | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
| M Siraj | 3.0 | 43 | 0 | 0 | 0 | 14.33 |
| M Shami | 3.0 | 24 | 5 | 0 | 0 | 8.00 |
| H Pandya | 2.0 | 14 | 5 | 0 | 0 | 7.00 |
| K Yadav | 1.0 | 7 | 0 | 0 | 0 | 7.00 |

