1st innings
REO CONTRACTION
64/9
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Rilwan c fielder b M Risvi | 6 | 3 | 0 | 1 | 200.00 |
| Isham c fielder b M Risvi | 6 | 3 | 0 | 1 | 200.00 |
| M Hamdhi c fielder b Minshaf | 0 | 3 | 0 | 0 | 0.00 |
| M Arshad c fielder b M Rifkhan | 16 | 4 | 1 | 2 | 400.00 |
| Thajmil Ahamed c fielder b M Rifkhan | 0 | 2 | 0 | 0 | 0.00 |
| Usham Usman c fielder b M Ashar | 1 | 5 | 0 | 0 | 20.00 |
| M Riyas c fielder b Shiyam | 24 | 11 | 0 | 3 | 218.18 |
| MTM Fayas run out | 0 | 2 | 0 | 0 | 0.00 |
| Mafaz run out | 1 | 2 | 0 | 0 | 50.00 |
| M Aashif not out | 7 | 3 | 0 | 1 | 233.33 |
| Extras (WD 3, NB 0, B 0, LB 0) | 3 | ||||
| Total | 64/9 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| M Risvi | 1.0 | 15 | 2 | 3 | 0 | 15.00 |
| M Rifkhan | 1.0 | 16 | 2 | 0 | 0 | 16.00 |
| Minshaf | 1.0 | 14 | 1 | 0 | 0 | 14.00 |
| M Ashar | 1.0 | 10 | 1 | 0 | 0 | 10.00 |
| Shiyam | 1.0 | 8 | 1 | 0 | 0 | 8.00 |























