1st innings
HIBRO
64/7
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sajith c fielder b M Rilwan | 20 | 5 | 0 | 3 | 400.00 |
| M Mushif c fielder b M Rilwan | 0 | 2 | 0 | 0 | 0.00 |
| Alavy b Usham Usman | 21 | 9 | 0 | 3 | 233.33 |
| Munshif c fielder b M Arshad | 0 | 1 | 0 | 0 | 0.00 |
| M Fazlan b Usham Usman | 8 | 7 | 0 | 1 | 114.29 |
| M Shiran not out | 2 | 3 | 0 | 0 | 66.67 |
| Nimshan Ahamed b Usham Usman | 0 | 3 | 0 | 0 | 0.00 |
| Amry Ahamed c fielder b Abdullah Siyam | 6 | 6 | 0 | 1 | 100.00 |
| Extras (WD 7, NB 0, B 0, LB 0) | 7 | ||||
| Total | 64/7 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| M Rilwan | 1.0 | 20 | 2 | 0 | 0 | 20.00 |
| M Arshad | 1.0 | 11 | 1 | 3 | 0 | 11.00 |
| Yoonus Isham | 1.0 | 15 | 0 | 0 | 0 | 15.00 |
| Usham Usman | 1.0 | 11 | 3 | 4 | 0 | 11.00 |
| Abdullah Siyam | 1.0 | 7 | 1 | 0 | 0 | 7.00 |























