1st innings
AZ CONSTRUCTION
62/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nasmy c fielder b M Infas | 19 | 6 | 0 | 3 | 316.67 |
| Shiraz c fielder b Suhail | 8 | 5 | 0 | 1 | 160.00 |
| Rizni JIJI run out | 11 | 9 | 0 | 1 | 122.22 |
| Akram Nawas c fielder b Rajaan | 17 | 8 | 0 | 2 | 212.50 |
| Ammar not out | 1 | 4 | 0 | 0 | 25.00 |
| Hasheef Jazeel c fielder b Rajaan | 1 | 3 | 0 | 0 | 33.33 |
| Zaman c fielder b Rajaan | 0 | 2 | 0 | 0 | 0.00 |
| Suhail not out | 0 | 1 | 0 | 0 | 0.00 |
| M Rizny not out | 0 | 1 | 0 | 0 | 0.00 |
| Rifkhan not out | 0 | 1 | 0 | 0 | 0.00 |
| Musthak not out | 0 | 1 | 0 | 0 | 0.00 |
| Firdous not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 3, NB 2, B 0, LB 0) | 5 | ||||
| Total | 62/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| M Rizny | 1.0 | 26 | 0 | 0 | 1 | 26.00 |
| M Infas | 1.0 | 11 | 1 | 1 | 0 | 11.00 |
| Suhail | 1.0 | 3 | 1 | 0 | 0 | 3.00 |
| Rifkhan | 1.0 | 16 | 0 | 1 | 0 | 16.00 |
| Rajaan | 1.0 | 6 | 3 | 1 | 1 | 6.00 |























