1st innings
FIGHTERS
30/4
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mafaz b M Thisan | 10 | 8 | 0 | 1 | 125.00 |
| Shadam b M.Fazlan | 0 | 1 | 0 | 0 | 0.00 |
| Shiyam c fielder b Rifdhy Zahir | 11 | 8 | 1 | 1 | 137.50 |
| Stevenson Vishal run out | 1 | 2 | 0 | 0 | 50.00 |
| Muzrin not out | 5 | 4 | 1 | 0 | 125.00 |
| Rizwan not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 3, NB 0, B 0, LB 0) | 3 | ||||
| Total | 30/4 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| M.Fazlan | 1.0 | 1 | 1 | 0 | 0 | 1.00 |
| M Husman | 1.0 | 9 | 0 | 0 | 0 | 9.00 |
| M Thisan | 1.0 | 13 | 1 | 2 | 0 | 13.00 |
| Rifdhy Zahir | 1.0 | 7 | 1 | 1 | 0 | 7.00 |



















