1st innings
GTC KINGS
54/5
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shiyam b SIYAN ARM | 0 | 3 | 0 | 0 | 0.00 |
| Sujan c fielder b A L M Hameed | 8 | 5 | 0 | 1 | 160.00 |
| Aneer c fielder b Iroos SAM | 1 | 2 | 0 | 0 | 50.00 |
| Fazly c fielder b A L M Hameed | 2 | 5 | 0 | 0 | 40.00 |
| ARSHAD c fielder b Iroos SAM | 6 | 5 | 0 | 1 | 120.00 |
| Mohamed Hatheek not out | 16 | 10 | 0 | 1 | 160.00 |
| Sakee not out | 2 | 7 | 0 | 0 | 28.57 |
| Extras (WD 12, NB 1, B 6, LB 0) | 19 | ||||
| Total | 54/5 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| SIYAN ARM | 1.0 | 12 | 1 | 3 | 0 | 12.00 |
| A L M Hameed | 1.0 | 3 | 2 | 1 | 0 | 3.00 |
| Iroos SAM | 1.0 | 16 | 2 | 0 | 1 | 16.00 |
| Najath AJ | 1.0 | 10 | 0 | 8 | 0 | 10.00 |
| Mohamed Jesmil | 1.0 | 7 | 0 | 0 | 0 | 7.00 |





















