1st innings
RELAX RIDER ENT
58/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Aadhil b Sajith | 2 | 2 | 0 | 0 | 100.00 |
| Murshid c fielder b Amry Ahamed | 25 | 11 | 0 | 3 | 227.27 |
| Rikas c fielder b Afsal Ahamad | 21 | 12 | 0 | 3 | 175.00 |
| Minshaf c fielder b Amry Ahamed | 0 | 2 | 0 | 0 | 0.00 |
| M Rifkhan c fielder b Afsal Ahamad | 1 | 4 | 0 | 0 | 25.00 |
| Ijas Ahamed run out | 1 | 2 | 0 | 0 | 50.00 |
| M Sharaf not out | 0 | 1 | 0 | 0 | 0.00 |
| Shiyam not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (WD 6, NB 0, B 0, LB 0) | 6 | ||||
| Total | 58/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Sajith | 1.0 | 5 | 1 | 0 | 0 | 5.00 |
| M Shiran | 1.0 | 16 | 0 | 0 | 0 | 16.00 |
| M Fazlan | 1.0 | 14 | 0 | 0 | 0 | 14.00 |
| Amry Ahamed | 1.0 | 16 | 2 | 3 | 0 | 16.00 |
| Afsal Ahamad | 1.0 | 6 | 2 | 3 | 0 | 6.00 |























