1st innings
Nooraniya Strikers
43/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashik Mohammed run out | 9 | 9 | 0 | 0 | 100.00 |
| Mohamed Subras c fielder b Alfar | 7 | 9 | 1 | 0 | 77.78 |
| Inshaf Mohamed c fielder b Fasmin | 4 | 3 | 1 | 0 | 133.33 |
| Askil Mohamed not out | 13 | 9 | 1 | 1 | 144.44 |
| Mohamed Zaky c fielder b Alfar | 0 | 3 | 0 | 0 | 0.00 |
| Fasmil c fielder b Alfar | 0 | 2 | 0 | 0 | 0.00 |
| Hamthoon c fielder b Alfar | 0 | 2 | 0 | 0 | 0.00 |
| Nusky Majeedh not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 4, NB 2, B 4, LB 0) | 10 | ||||
| Total | 43/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Mufarrij Mubarak | 1.0 | 6 | 0 | 0 | 0 | 6.00 |
| Naazik Mohamed | 1.0 | 7 | 0 | 0 | 1 | 7.00 |
| Fasmin | 1.0 | 13 | 1 | 3 | 1 | 13.00 |
| Alfar | 1.0 | 2 | 4 | 1 | 0 | 2.00 |
| Mohamed Nitha | 1.0 | 11 | 0 | 0 | 0 | 11.00 |























