1st innings
LEGEND XI
25/5
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman c fielder b Mafaz | 1 | 2 | 0 | 0 | 50.00 |
| Rimzy Riyal c fielder b Mafaz | 1 | 3 | 0 | 0 | 33.33 |
| Rishad run out | 5 | 6 | 0 | 0 | 83.33 |
| Adhil not out | 9 | 7 | 0 | 1 | 128.57 |
| M Rikhan c fielder b Shiyam | 1 | 3 | 0 | 0 | 33.33 |
| Rasmin c fielder b Shiyam | 7 | 4 | 0 | 1 | 175.00 |
| Extras (WD 0, NB 1, B 0, LB 0) | 1 | ||||
| Total | 25/5 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Mafaz | 1.0 | 4 | 2 | 0 | 1 | 4.00 |
| Muzrin | 1.0 | 9 | 0 | 0 | 0 | 9.00 |
| Stevenson Vishal | 1.0 | 3 | 0 | 0 | 0 | 3.00 |
| Shiyam | 1.0 | 8 | 2 | 0 | 0 | 8.00 |



















