1st innings
RELAX RIDER ENT
58/8
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rikas c fielder b Rinoz | 0 | 4 | 0 | 0 | 0.00 |
| M Rifkhan c fielder b Rinoz | 0 | 2 | 0 | 0 | 0.00 |
| Murshid c fielder b Murshid | 30 | 9 | 0 | 5 | 333.33 |
| M Aadhil b Farhan Udayar | 0 | 2 | 0 | 0 | 0.00 |
| Minshaf c fielder b Rifay | 14 | 10 | 0 | 2 | 140.00 |
| Ijas Ahamed c fielder b Rifay | 8 | 6 | 0 | 1 | 133.33 |
| M Risvi c fielder b Rifay | 0 | 2 | 0 | 0 | 0.00 |
| Shiyam run out | 1 | 3 | 0 | 0 | 33.33 |
| M Sharaf not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 3, NB 1, B 0, LB 0, OTH 1) | 5 | ||||
| Total | 58/8 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Rinoz | 1.0 | 7 | 2 | 1 | 0 | 7.00 |
| Farhan Udayar | 1.0 | 7 | 1 | 0 | 0 | 7.00 |
| Murshid | 1.0 | 21 | 1 | 0 | 1 | 21.00 |
| M Abdullah | 1.0 | 19 | 0 | 0 | 0 | 19.00 |
| Rifay | 1.0 | 2 | 3 | 2 | 0 | 2.00 |























