1st innings
Thunders
28/5
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chanaka b REJU | 1 | 2 | 0 | 0 | 50.00 |
| MF Abdullah c fielder b Naski deen | 5 | 8 | 0 | 0 | 62.50 |
| M Fazlan c fielder b Sabeer | 1 | 3 | 0 | 0 | 33.33 |
| Irfath c fielder b Jagan | 9 | 7 | 0 | 1 | 128.57 |
| M Shukri not out | 6 | 2 | 0 | 1 | 300.00 |
| MI Rushdi c fielder b Naski deen | 0 | 2 | 0 | 0 | 0.00 |
| Azmath not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 4, NB 1, B 0, LB 0) | 5 | ||||
| Total | 28/5 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| REJU | 1.0 | 7 | 1 | 2 | 1 | 7.00 |
| Sabeer | 1.0 | 5 | 1 | 1 | 0 | 5.00 |
| Jagan | 1.0 | 9 | 1 | 1 | 0 | 9.00 |
| Naski deen | 1.0 | 7 | 2 | 0 | 0 | 7.00 |


















