1st innings
Mawanella Elevens
13/6
3.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charith c fielder b Supun lakmal | 6 | 4 | 0 | 1 | 150.00 |
| Hifraz b Supun lakmal | 0 | 2 | 0 | 0 | 0.00 |
| Sajith c fielder b Muthukalum | 0 | 2 | 0 | 0 | 0.00 |
| Dineth Temiya c fielder b Vishal | 2 | 3 | 0 | 0 | 66.67 |
| Aakil c fielder b Muthukalum | 0 | 2 | 0 | 0 | 0.00 |
| Raiid c fielder b Vishal | 3 | 5 | 0 | 0 | 60.00 |
| Sineth not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 1, NB 0, B 0, LB 0) | 1 | ||||
| Total | 13/6 (3.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Supun lakmal | 1.0 | 6 | 2 | 0 | 0 | 6.00 |
| Muthukalum | 1.0 | 4 | 2 | 1 | 0 | 4.00 |
| Vishal | 1.0 | 3 | 2 | 0 | 0 | 3.00 |



