1st innings
2014 O-L 70 BATCH
58/1
3.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Atheek not out | 16 | 8 | 0 | 2 | 200.00 |
| Rashad c fielder b Nawfal | 6 | 3 | 0 | 1 | 200.00 |
| Rislan not out | 26 | 9 | 0 | 4 | 288.89 |
| Z Player not out | 0 | 1 | 0 | 0 | 0.00 |
| Z Player not out | 0 | 1 | 0 | 0 | 0.00 |
| Hassen not out | 0 | 1 | 0 | 0 | 0.00 |
| Azmy not out | 0 | 1 | 0 | 0 | 0.00 |
| Rizmy not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 4, NB 4, B 2, LB 0) | 10 | ||||
| Total | 58/1 (3.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Nawfal | 1.0 | 14 | 1 | 0 | 1 | 14.00 |
| Rimzan | 1.0 | 16 | 0 | 0 | 1 | 16.00 |
| Azmy | 1.0 | 26 | 0 | 4 | 2 | 26.00 |

