1st innings
LEGEND XI
48/3
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adhil not out | 5 | 8 | 0 | 0 | 62.50 |
| Rishad c fielder b Abdullah Rizvi | 7 | 3 | 0 | 1 | 233.33 |
| Usman c fielder b Suhaib | 32 | 10 | 0 | 5 | 320.00 |
| Rasmin c fielder b Suhaib | 0 | 2 | 0 | 0 | 0.00 |
| Atheeq not out | 0 | 1 | 0 | 0 | 0.00 |
| Irfan not out | 0 | 1 | 0 | 0 | 0.00 |
| Imran Imo not out | 0 | 1 | 0 | 0 | 0.00 |
| Rahuman not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 3, NB 1, B 0, LB 0) | 4 | ||||
| Total | 48/3 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Amith | 1.0 | 4 | 0 | 0 | 1 | 4.00 |
| Abdullah Rizvi | 1.0 | 11 | 1 | 2 | 0 | 11.00 |
| Imran Imo | 1.0 | 15 | 0 | 1 | 0 | 15.00 |
| Suhaib | 1.0 | 18 | 2 | 0 | 0 | 18.00 |


















