1st innings
UNITED
92/8
7.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raiid c fielder b Rifly | 17 | 14 | 0 | 2 | 121.43 |
| Rizni c fielder b Rifly | 31 | 8 | 0 | 5 | 387.50 |
| Feros b Arshad | 8 | 8 | 0 | 1 | 100.00 |
| MF ASHAD c fielder b Nalhar | 2 | 5 | 0 | 0 | 40.00 |
| Zamrooth b Nalhar | 0 | 2 | 0 | 0 | 0.00 |
| Raahiq c fielder b Arafath | 7 | 4 | 0 | 1 | 175.00 |
| Aakif c fielder b Arafath | 12 | 4 | 0 | 2 | 300.00 |
| Amjad Khan not out | 1 | 2 | 0 | 0 | 50.00 |
| Anees run out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 12, NB 0, B 2, LB 0) | 14 | ||||
| Total | 92/8 (7.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Arshad | 2.0 | 18 | 1 | 4 | 0 | 9.00 |
| Rifly | 2.0 | 25 | 2 | 7 | 0 | 12.50 |
| Musharraf | 1.0 | 25 | 0 | 0 | 0 | 25.00 |
| Nalhar | 1.0 | 9 | 2 | 1 | 0 | 9.00 |
| Arafath | 1.0 | 13 | 2 | 0 | 0 | 13.00 |























