1st innings
UNITED
49/8
6.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raiid c fielder b Hifraz | 4 | 2 | 1 | 0 | 200.00 |
| Sajith Nizam b Hifraz | 1 | 4 | 0 | 0 | 25.00 |
| Rizni c fielder b Hifraz | 0 | 2 | 0 | 0 | 0.00 |
| Zamrooth c fielder b Mufras | 1 | 4 | 0 | 0 | 25.00 |
| Feros c fielder b Mufras | 0 | 3 | 0 | 0 | 0.00 |
| MF ASHAD run out | 0 | 4 | 0 | 0 | 0.00 |
| Raahiq c fielder b Raza | 2 | 8 | 0 | 0 | 25.00 |
| Aakif c fielder b Minhas | 28 | 11 | 0 | 4 | 254.55 |
| Zareek not out | 9 | 4 | 0 | 1 | 225.00 |
| Anees not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 4, NB 0, B 0, LB 0) | 4 | ||||
| Total | 49/8 (6.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Hifraz | 2.0 | 9 | 3 | 1 | 0 | 4.50 |
| Mufras | 1.0 | 0 | 2 | 0 | 0 | 0.00 |
| Raza | 1.0 | 10 | 1 | 2 | 0 | 10.00 |
| Zahran Bary | 1.0 | 21 | 0 | 0 | 0 | 21.00 |
| Minhas | 1.0 | 9 | 1 | 1 | 0 | 9.00 |























