1st innings
Haliela Central College
205/9
30.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DENUWAN HASINTHARA b G VIDURAKA | 1 | 10 | 0 | 0 | 10.00 |
| SENURA DAMSITH b G VIDURAKA | 12 | 14 | 3 | 0 | 85.71 |
| GANIDU SHASHMIKA b M IMATH | 4 | 8 | 1 | 0 | 50.00 |
| AKASH NIMSARA lbw b M IMATH | 51 | 71 | 6 | 1 | 71.83 |
| THISULA PANSILU c fielder b M DINETH | 26 | 21 | 2 | 2 | 123.81 |
| HIRUSHAN ANUHAS c fielder b A IDURU | 9 | 9 | 1 | 0 | 100.00 |
| AKASH INDUWARA b D THARUN | 9 | 41 | 1 | 0 | 21.95 |
| MALINDU LAKSHAN not out | 10 | 8 | 2 | 0 | 125.00 |
| SADARU NIMSARA b D THARUN | 5 | 5 | 1 | 0 | 100.00 |
| CHANIDU RANDIRA b D THARUN | 0 | 2 | 0 | 0 | 0.00 |
| ISURU ERANDA not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras (WD 48, NB 4, B 4, LB 0, OTH 22) | 78 | ||||
| Total | 205/9 (30.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| M IMATH | 6.0 | 52 | 2 | 23 | 4 | 8.67 |
| G VIDURAKA | 6.0 | 34 | 2 | 10 | 0 | 5.67 |
| M MANUKA | 5.0 | 12 | 0 | 3 | 0 | 2.40 |
| M NADEEJA | 1.0 | 20 | 0 | 2 | 0 | 20.00 |
| M DINETH | 2.0 | 10 | 1 | 0 | 0 | 5.00 |
| D THARUN | 6.0 | 24 | 3 | 2 | 0 | 4.00 |
| A IDURU | 3.0 | 18 | 1 | 8 | 0 | 6.00 |
| A MATHEESHA | 1.0 | 9 | 0 | 0 | 0 | 9.00 |

