1st innings
Meera Heroes
31/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammed Rizan run out | 10 | 4 | 2 | 0 | 250.00 |
| SAKIR c fielder b Askil Mohamed | 2 | 5 | 0 | 0 | 40.00 |
| Asjath Mohamed c fielder b Muflih Eahiya | 5 | 8 | 0 | 0 | 62.50 |
| Hilmy Mohammed b Askil Mohamed | 0 | 4 | 0 | 0 | 0.00 |
| Hasny c fielder b Muflih Eahiya | 4 | 9 | 0 | 0 | 44.44 |
| Jilsath Mohamed not out | 3 | 3 | 0 | 0 | 100.00 |
| Mohamed Jawras run out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 7, NB 0, B 0, LB 0) | 7 | ||||
| Total | 31/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Inshaf Mohamed | 1.0 | 10 | 0 | 0 | 0 | 10.00 |
| Askil Mohamed | 1.0 | 2 | 2 | 1 | 0 | 2.00 |
| Jimaaz Mohamed | 1.0 | 6 | 0 | 1 | 0 | 6.00 |
| Nusky Majeedh | 1.0 | 8 | 0 | 5 | 0 | 8.00 |
| Muflih Eahiya | 1.0 | 4 | 2 | 0 | 0 | 4.00 |























