1st innings
DIPPITIYA ROYAL
39/5
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yaseer c fielder b Rismy | 10 | 11 | 0 | 1 | 90.91 |
| Arshad c fielder b M Jifry | 1 | 2 | 0 | 0 | 50.00 |
| MOHAMED NASIK b Fayis | 20 | 9 | 0 | 3 | 222.22 |
| Haris Udayar c fielder b Rismy | 0 | 3 | 0 | 0 | 0.00 |
| Upul c fielder b Fayis | 1 | 5 | 0 | 0 | 20.00 |
| Faisal not out | 1 | 3 | 0 | 0 | 33.33 |
| Riswan Junaid not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 5, NB 0, B 0, LB 0) | 5 | ||||
| Total | 39/5 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Kamil | 1.0 | 4 | 0 | 0 | 0 | 4.00 |
| M Jifry | 1.0 | 3 | 1 | 1 | 0 | 3.00 |
| Rismy | 1.0 | 8 | 2 | 2 | 0 | 8.00 |
| Shafeek | 1.0 | 15 | 0 | 1 | 0 | 15.00 |
| Fayis | 1.0 | 9 | 2 | 1 | 0 | 9.00 |





















