1st innings
KRB BLASTERS
24/5
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Siyam c fielder b Jurais Mohamed | 1 | 7 | 0 | 0 | 14.29 |
| Faseer c fielder b HASNI.MM | 0 | 1 | 0 | 0 | 0.00 |
| Meaath Atham c fielder b Ahamed Nushath | 2 | 4 | 0 | 0 | 50.00 |
| Jihas Suib run out | 6 | 6 | 0 | 0 | 100.00 |
| Mohamed Hanafy b Ahamed Nushath | 0 | 4 | 0 | 0 | 0.00 |
| Nuhath not out | 10 | 9 | 1 | 1 | 111.11 |
| Extras (WD 3, NB 2, B 0, LB 0) | 5 | ||||
| Total | 24/5 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| HASNI.MM | 1.0 | 2 | 1 | 0 | 0 | 2.00 |
| Jurais Mohamed | 1.0 | 4 | 1 | 0 | 1 | 4.00 |
| Ahamed Nushath | 1.0 | 3 | 2 | 3 | 0 | 3.00 |
| Mohamed Ameen | 1.0 | 14 | 0 | 0 | 1 | 14.00 |
| Safrin M | 1.0 | 1 | 0 | 0 | 0 | 1.00 |




















