1st innings
ECAC CHALLENGERS
33/7
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IFAM~JZ c fielder b Marfan Ras | 14 | 8 | 0 | 2 | 175.00 |
| Rifnas R3 c fielder b Asjath | 6 | 3 | 1 | 0 | 200.00 |
| MUHA ~NA 05 c fielder b Roseem RSM | 4 | 7 | 0 | 0 | 57.14 |
| Jabras run out | 3 | 4 | 0 | 0 | 75.00 |
| Sabri S run out | 1 | 2 | 0 | 0 | 50.00 |
| Sujah c fielder b NASEER IL | 0 | 3 | 0 | 0 | 0.00 |
| Sabras run out | 0 | 2 | 0 | 0 | 0.00 |
| Mouroos not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 4, NB 0, B 0, LB 0) | 4 | ||||
| Total | 33/7 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| IRSATH MI | 1.0 | 12 | 0 | 0 | 0 | 12.00 |
| Asjath | 1.0 | 8 | 1 | 1 | 0 | 8.00 |
| Marfan Ras | 1.0 | 6 | 1 | 2 | 0 | 6.00 |
| Roseem RSM | 1.0 | 3 | 1 | 0 | 0 | 3.00 |
| NASEER IL | 1.0 | 3 | 1 | 1 | 0 | 3.00 |






















