1st innings
Black eagle mawanella
24/1
2.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Supun lakmal not out | 14 | 5 | 0 | 2 | 280.00 |
| Vishal c fielder b Dumindu | 8 | 4 | 0 | 1 | 200.00 |
| IHSHAN not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 1, NB 0, B 0, LB 0) | 1 | ||||
| Total | 24/1 (2.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Dilusha | 1.0 | 15 | 0 | 0 | 0 | 15.00 |
| Dumindu | 1.0 | 9 | 1 | 1 | 0 | 9.00 |

