1st innings
KKR Hitters
52/8
10.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashik Mohammed b Rizwan | 3 | 4 | 0 | 0 | 75.00 |
| Sadique Ali run out | 9 | 9 | 0 | 0 | 100.00 |
| Aariff c fielder b Mufraz | 3 | 5 | 0 | 0 | 60.00 |
| Suhail c fielder b Shahid | 6 | 6 | 1 | 0 | 100.00 |
| Saheer Ali c fielder b Hazeen | 2 | 5 | 0 | 0 | 40.00 |
| Sahaar Ahamed run out | 7 | 9 | 1 | 0 | 77.78 |
| Hamthoon c fielder b Hazeen | 0 | 2 | 0 | 0 | 0.00 |
| Fasmil b Shahid | 6 | 9 | 0 | 0 | 66.67 |
| Mohamed Jemsath not out | 2 | 11 | 0 | 0 | 18.18 |
| Muflih Eahiya not out | 1 | 10 | 0 | 0 | 10.00 |
| Extras (WD 9, NB 2, B 1, LB 1) | 13 | ||||
| Total | 52/8 (10.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Rizwan | 1.0 | 6 | 1 | 1 | 0 | 6.00 |
| Mufraz | 2.0 | 11 | 1 | 1 | 0 | 5.50 |
| Zafras SM | 2.0 | 13 | 0 | 5 | 1 | 6.50 |
| Shahid | 2.0 | 4 | 2 | 0 | 0 | 2.00 |
| Hazeen | 1.0 | 4 | 2 | 2 | 0 | 4.00 |
| Azaam | 1.0 | 11 | 0 | 0 | 1 | 11.00 |
| Shiraj AFM | 1.0 | 0 | 0 | 0 | 0 | 0.00 |















