1st innings
LUCKY BOYS
67/7
7.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hafeel b Mohammed | 50 | 25 | 1 | 6 | 200.00 |
| Fazlur Rahman b Hifras | 4 | 4 | 1 | 0 | 100.00 |
| Minhas c fielder b Mufas | 1 | 3 | 0 | 0 | 33.33 |
| Mufras c fielder b Mufas | 4 | 4 | 1 | 0 | 100.00 |
| Hifraz c fielder b Fahim | 0 | 2 | 0 | 0 | 0.00 |
| Zahran Bary c fielder b Fahim | 1 | 4 | 0 | 0 | 25.00 |
| Irfan b Mohammed | 1 | 4 | 0 | 0 | 25.00 |
| Raza not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 5, NB 0, B 0, LB 0) | 5 | ||||
| Total | 67/7 (7.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Hifras | 2.0 | 15 | 1 | 0 | 0 | 7.50 |
| Mufas | 1.0 | 8 | 2 | 3 | 0 | 8.00 |
| Fahim | 2.0 | 18 | 2 | 0 | 0 | 9.00 |
| Rinos | 1.0 | 18 | 0 | 1 | 0 | 18.00 |
| Mohammed | 1.0 | 8 | 2 | 1 | 0 | 8.00 |























