1st innings
LEGEND XI
41/4
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adhil b REJU | 0 | 1 | 0 | 0 | 0.00 |
| Usman c fielder b Fazlur | 14 | 8 | 0 | 2 | 175.00 |
| Rishad not out | 20 | 9 | 0 | 3 | 222.22 |
| Rasmin run out | 1 | 2 | 0 | 0 | 50.00 |
| Aashik Firdaws c fielder b Jagan | 0 | 2 | 0 | 0 | 0.00 |
| M Rikhan not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 5, NB 0, B 0, LB 0) | 5 | ||||
| Total | 41/4 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| REJU | 1.0 | 1 | 1 | 0 | 0 | 1.00 |
| Fazlur | 1.0 | 17 | 1 | 3 | 0 | 17.00 |
| Naski deen | 1.0 | 12 | 0 | 0 | 0 | 12.00 |
| Jagan | 1.0 | 10 | 1 | 2 | 0 | 10.00 |

















