1st innings
JAYA SPORTS CLUB
20/0
2.2 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HASAN not out | 11 | 11 | 1 | 1 | 100.00 |
| RISHA not out | 9 | 3 | 0 | 1 | 300.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 20/0 (2.2 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| MURTHAJ | 1.2 | 0 | 0 | 0 | 0 | 0.00 |
| MUSTHAK | 1.0 | 20 | 0 | 0 | 0 | 20.00 |







