1st innings
Australia
304/10
22.4 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja b Shoriful Islam | 0 | 1 | 0 | 0 | 0.00 |
| Travis Head c fielder b Shoriful Islam | 41 | 27 | 5 | 0 | 151.85 |
| Matt Renshaw c fielder b Shoriful Islam | 23 | 11 | 3 | 1 | 209.09 |
| Steven Smith c fielder b Hasan Mahmud | 71 | 21 | 3 | 8 | 338.10 |
| Marcus Labushchagne c fielder b Shoriful Islam | 0 | 2 | 0 | 0 | 0.00 |
| Josh Inglis b Hasan Mahmud | 66 | 31 | 4 | 8 | 212.90 |
| Cameeron Green b Taijul Islam | 49 | 17 | 2 | 5 | 288.24 |
| Pat Cummins c fielder b Taijul Islam | 6 | 4 | 0 | 1 | 150.00 |
| T Murphy not out | 28 | 12 | 2 | 2 | 233.33 |
| Josh Hazelwood stumped b Momin ul Haq | 15 | 9 | 1 | 1 | 166.67 |
| S Boland lbw b Momin ul Haq | 5 | 10 | 1 | 0 | 50.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 304/10 (22.4 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Shoriful Islam | 6.0 | 76 | 4 | 0 | 0 | 12.67 |
| Ebadot Hossain | 4.0 | 53 | 0 | 0 | 0 | 13.25 |
| Hasan Mahmud | 4.0 | 74 | 2 | 0 | 0 | 18.50 |
| Mehidy Hassan | 3.0 | 43 | 0 | 0 | 0 | 14.33 |
| Taijul Islam | 4.0 | 49 | 2 | 0 | 0 | 12.25 |
| Momin ul Haq | 1.4 | 9 | 2 | 0 | 0 | 5.40 |























