1st innings
HITTERS
24/7
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Rizvi c fielder b Imran | 1 | 3 | 0 | 0 | 33.33 |
| Imran Imo c fielder b Rayeez Khan | 1 | 2 | 0 | 0 | 50.00 |
| MIM Zafar b Bdul Rakeeb | 1 | 4 | 0 | 0 | 25.00 |
| Irfan c fielder b Rayeez Khan | 1 | 3 | 0 | 0 | 33.33 |
| Atheeq c fielder b Bdul Rakeeb | 7 | 4 | 0 | 1 | 175.00 |
| Suhaib not out | 2 | 3 | 0 | 0 | 66.67 |
| Rahuman c fielder b M Imran | 1 | 4 | 0 | 0 | 25.00 |
| Amith b M Imran | 7 | 4 | 0 | 1 | 175.00 |
| Nazeer Joy not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 2, NB 1, B 0, LB 0) | 3 | ||||
| Total | 24/7 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Imran | 1.0 | 2 | 1 | 0 | 0 | 2.00 |
| Rayeez Khan | 1.0 | 10 | 2 | 0 | 1 | 10.00 |
| Bdul Rakeeb | 1.0 | 2 | 2 | 0 | 0 | 2.00 |
| M Imran | 1.0 | 10 | 2 | 2 | 0 | 10.00 |


















