1st innings
Youth Warriors
40/5
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yaseer c fielder b Jeinudeen mohammadu imran | 23 | 8 | 1 | 3 | 287.50 |
| Saajith
b Musthak | 13 | 6 | 0 | 2 | 216.67 |
| Suhail b Jeinudeen mohammadu imran | 0 | 3 | 0 | 0 | 0.00 |
| Ajmeer(C) c fielder b Jeinudeen mohammadu imran | 0 | 2 | 0 | 0 | 0.00 |
| Aswar not out | 0 | 1 | 0 | 0 | 0.00 |
| Namees b Musthak | 0 | 2 | 0 | 0 | 0.00 |
| Farsadh not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 40/5 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Sulaiman | 1.0 | 22 | 0 | 0 | 0 | 22.00 |
| Hafshan | 1.0 | 14 | 0 | 0 | 0 | 14.00 |
| Jeinudeen mohammadu imran | 1.0 | 0 | 3 | 0 | 0 | 0.00 |
| Musthak | 1.0 | 4 | 2 | 0 | 0 | 4.00 |


