1st innings
MASTERS
38/4
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Fazil c fielder b Adhil | 9 | 6 | 0 | 1 | 150.00 |
| Wazeem c fielder b Rimzy Riyal | 1 | 4 | 0 | 0 | 25.00 |
| MR Ayathullah not out | 8 | 7 | 0 | 1 | 114.29 |
| Shakir Rashmishab c fielder b M Rizvi | 1 | 3 | 0 | 0 | 33.33 |
| MZM Sabeer c fielder b M Rizvi | 6 | 3 | 0 | 1 | 200.00 |
| Musthaq Ahamed not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras (WD 6, NB 1, B 0, LB 0) | 7 | ||||
| Total | 38/4 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Usman | 1.0 | 9 | 0 | 0 | 0 | 9.00 |
| Adhil | 1.0 | 12 | 1 | 5 | 0 | 12.00 |
| Rimzy Riyal | 1.0 | 3 | 1 | 1 | 0 | 3.00 |
| M Rizvi | 1.0 | 14 | 2 | 0 | 1 | 14.00 |



















