1st innings
Red WINGS
54/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Achira b Kasun kawindu | 16 | 8 | 0 | 2 | 200.00 |
| Chamal janaka c fielder b Charu | 11 | 6 | 1 | 1 | 183.33 |
| Kavindu c fielder b Charu | 6 | 3 | 0 | 1 | 200.00 |
| Akila c fielder b Charu | 0 | 4 | 0 | 0 | 0.00 |
| Arosh c fielder b Lochana | 0 | 4 | 0 | 0 | 0.00 |
| Thiyanga b Rajesh | 6 | 3 | 0 | 1 | 200.00 |
| Imesh not out | 13 | 7 | 0 | 2 | 185.71 |
| Extras (WD 2, NB 0, B 0, LB 0) | 2 | ||||
| Total | 54/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Imesh | 1.0 | 12 | 0 | 0 | 0 | 12.00 |
| Charu | 1.0 | 6 | 3 | 0 | 0 | 6.00 |
| Lochana | 1.0 | 8 | 1 | 1 | 0 | 8.00 |
| Rajesh | 1.0 | 20 | 1 | 1 | 0 | 20.00 |
| Kasun kawindu | 1.0 | 8 | 1 | 0 | 0 | 8.00 |



