1st innings
VTI XI
39/5
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nasir b Azam | 0 | 2 | 0 | 0 | 0.00 |
| Aflal lbw b Rifas | 2 | 7 | 0 | 0 | 28.57 |
| Fawas not out | 0 | 1 | 0 | 0 | 0.00 |
| Shayyaf c fielder b Nafees | 19 | 7 | 0 | 3 | 271.43 |
| Nifras c fielder b Rushdi | 13 | 5 | 0 | 2 | 260.00 |
| Muaaz b Rushdi | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 5, NB 0, B 0, LB 0) | 5 | ||||
| Total | 39/5 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Azam | 1.0 | 1 | 1 | 0 | 0 | 1.00 |
| Rifas | 1.0 | 2 | 1 | 1 | 0 | 2.00 |
| Irfam | 1.0 | 15 | 0 | 2 | 0 | 15.00 |
| Nafees | 1.0 | 9 | 1 | 2 | 0 | 9.00 |
| Rushdi | 1.0 | 12 | 2 | 0 | 0 | 12.00 |























