1st innings
Mawanella Masters
82/4
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naslan not out | 40 | 11 | 0 | 6 | 363.64 |
| Sheren c fielder b Farook | 1 | 2 | 0 | 0 | 50.00 |
| Suranga c fielder b Fazil | 25 | 9 | 1 | 3 | 277.78 |
| Manju c fielder b Fazil | 6 | 3 | 0 | 1 | 200.00 |
| Fawmy nana c fielder b Minhaj | 2 | 3 | 0 | 0 | 66.67 |
| Ansar not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 6, NB 1, B 0, LB 0) | 7 | ||||
| Total | 82/4 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Isham | 1.0 | 15 | 0 | 1 | 0 | 15.00 |
| Farook | 1.0 | 19 | 1 | 2 | 0 | 19.00 |
| Rifai | 1.0 | 24 | 0 | 2 | 1 | 24.00 |
| Fazil | 1.0 | 14 | 2 | 0 | 0 | 14.00 |
| Minhaj | 1.0 | 10 | 1 | 1 | 0 | 10.00 |

