1st innings
MAWANELLA MASTERS
42/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naslan c fielder b Isham | 7 | 6 | 0 | 1 | 116.67 |
| Ramees HM c fielder b Wazeer | 4 | 6 | 0 | 0 | 66.67 |
| Fouzul Hassan c fielder b Isham | 6 | 4 | 0 | 1 | 150.00 |
| Azmil Jeward retired out | 4 | 7 | 1 | 0 | 57.14 |
| M Rafi c fielder b Fairoos | 7 | 5 | 0 | 1 | 140.00 |
| Riyas run out | 0 | 2 | 0 | 0 | 0.00 |
| Riswan not out | 7 | 5 | 0 | 1 | 140.00 |
| Extras (WD 5, NB 0, B 0, LB 2) | 7 | ||||
| Total | 42/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Rifas | 1.0 | 8 | 0 | 1 | 0 | 8.00 |
| Isham | 1.0 | 6 | 2 | 0 | 0 | 6.00 |
| A Afham | 1.0 | 8 | 0 | 1 | 0 | 8.00 |
| Wazeer | 1.0 | 9 | 1 | 1 | 0 | 9.00 |
| Fairoos | 1.0 | 8 | 1 | 2 | 0 | 8.00 |





















