1st innings
SUN STAR
86/7
7.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Farvees Ahamed c fielder b Nalhar | 21 | 13 | 1 | 2 | 161.54 |
| Naleef run out | 0 | 0 | 0 | 0 | 0.00 |
| Ahamed Mafas c fielder b Nalhar | 7 | 6 | 0 | 1 | 116.67 |
| Arshad c fielder b Arshad | 27 | 11 | 0 | 4 | 245.45 |
| M Ihshan not out | 10 | 11 | 0 | 0 | 90.91 |
| Rizwan c fielder b Nalhar | 1 | 4 | 0 | 0 | 25.00 |
| Safrin run out | 6 | 4 | 0 | 1 | 150.00 |
| Nusky not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (WD 10, NB 4, B 0, LB 0) | 14 | ||||
| Total | 86/7 (7.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Musharraf | 1.0 | 8 | 0 | 0 | 0 | 8.00 |
| Arafath | 1.0 | 16 | 0 | 2 | 0 | 16.00 |
| Nalhar | 2.0 | 23 | 4 | 5 | 3 | 11.50 |
| Arshad | 2.0 | 10 | 1 | 0 | 1 | 5.00 |
| Mifras | 1.0 | 29 | 0 | 3 | 0 | 29.00 |























