1st innings
UNITED
47/6
6.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raiid b Arshad | 6 | 3 | 0 | 1 | 200.00 |
| Feros b Arshad | 7 | 10 | 1 | 0 | 70.00 |
| Rizni b M Ihshan | 8 | 8 | 0 | 1 | 100.00 |
| MF ASHAD b Naleef | 2 | 6 | 0 | 0 | 33.33 |
| Aakif not out | 7 | 6 | 0 | 0 | 116.67 |
| Raahiq c fielder b Ahamed Mafas | 10 | 7 | 0 | 1 | 142.86 |
| Zamrooth c fielder b Ahamed Mafas | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 5, NB 1, B 1, LB 0) | 7 | ||||
| Total | 47/6 (6.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Arshad | 2.0 | 13 | 2 | 0 | 0 | 6.50 |
| Rizwan | 1.0 | 8 | 0 | 0 | 0 | 8.00 |
| M Ihshan | 1.0 | 8 | 1 | 3 | 1 | 8.00 |
| Naleef | 1.0 | 10 | 1 | 2 | 0 | 10.00 |
| Ahamed Mafas | 1.0 | 7 | 2 | 0 | 0 | 7.00 |























