1st innings
Riya sports clup
32/4
3.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suganthan run out | 0 | 1 | 0 | 0 | 0.00 |
| JAYAM NIROSHAN c fielder b Dilshan | 0 | 2 | 0 | 0 | 0.00 |
| Ranil prasanth c fielder b Mohanraj | 11 | 6 | 1 | 1 | 183.33 |
| Riya sports c fielder b Rikas | 0 | 1 | 0 | 0 | 0.00 |
| Kobi not out | 12 | 5 | 1 | 1 | 240.00 |
| Ganam not out | 9 | 4 | 0 | 1 | 225.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 32/4 (3.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Dilshan | 1.0 | 10 | 1 | 0 | 0 | 10.00 |
| Rikas | 1.0 | 12 | 1 | 0 | 0 | 12.00 |
| Mohanraj | 1.0 | 10 | 1 | 0 | 0 | 10.00 |























