1st innings
LUCKY BOYS
72/4
7.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hafeel c fielder b M Ihshan | 34 | 12 | 1 | 5 | 283.33 |
| Hifraz b M Ihshan | 1 | 2 | 0 | 0 | 50.00 |
| Zahran Bary c fielder b Farvees Ahamed | 15 | 11 | 0 | 2 | 136.36 |
| Minhas c fielder b Rizwan | 5 | 13 | 0 | 0 | 38.46 |
| Mufras not out | 14 | 6 | 1 | 1 | 233.33 |
| Fazlur Rahman not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 1, NB 0, B 0, LB 1) | 2 | ||||
| Total | 72/4 (7.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Arshad | 3.0 | 20 | 0 | 0 | 0 | 6.67 |
| Samry | 1.0 | 25 | 0 | 0 | 0 | 25.00 |
| M Ihshan | 1.0 | 2 | 2 | 0 | 0 | 2.00 |
| Rizwan | 1.0 | 9 | 1 | 0 | 0 | 9.00 |
| Farvees Ahamed | 1.0 | 15 | 1 | 1 | 0 | 15.00 |























