1st innings
RED SIDE
108/6
7.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mufas c fielder b Raiid | 1 | 2 | 0 | 0 | 50.00 |
| Fahim b Raiid | 1 | 3 | 0 | 0 | 33.33 |
| Rinos c fielder b MF ASHAD | 29 | 20 | 0 | 3 | 145.00 |
| Fayas c fielder b MF ASHAD | 67 | 21 | 0 | 10 | 319.05 |
| Salam c fielder b MF ASHAD | 0 | 2 | 0 | 0 | 0.00 |
| Fazlan run out | 0 | 2 | 0 | 0 | 0.00 |
| Faslan not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (WD 6, NB 4, B 0, LB 0) | 10 | ||||
| Total | 108/6 (7.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Raiid | 2.0 | 13 | 2 | 2 | 1 | 6.50 |
| MF ASHAD | 2.0 | 23 | 3 | 1 | 1 | 11.50 |
| Feros | 1.0 | 26 | 0 | 3 | 1 | 26.00 |
| Zamrooth | 1.0 | 24 | 0 | 0 | 0 | 24.00 |
| Sajith Nizam | 1.0 | 22 | 0 | 0 | 1 | 22.00 |























