1st innings
HORMOZ FIGHTERS
62/6
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Murshid not out | 68 | 21 | 0 | 11 | 323.81 |
| Farook c fielder b M Fazlan | 0 | 2 | 0 | 0 | 0.00 |
| Farhan Udayar c fielder b M Fazlan | 0 | 4 | 0 | 0 | 0.00 |
| M Rifky b Amry Ahamed | 22 | 19 | 0 | 2 | 115.79 |
| Rinoz b Amry Ahamed | 0 | 3 | 0 | 0 | 0.00 |
| Ahamed Ali b Amry Ahamed | 0 | 2 | 0 | 0 | 0.00 |
| Hamdhan b Amry Ahamed | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 4, NB 1, B 0, LB 0) | 0 | ||||
| Total | 62/6 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| M Shiran | 2.0 | 36 | 0 | 0 | 0 | 18.00 |
| M Fazlan | 2.0 | 14 | 4 | 0 | 0 | 7.00 |
| Sajith | 1.3 | 23 | 0 | 0 | 0 | 15.33 |
| Afsal Ahamad | 1.0 | 22 | 0 | 4 | 1 | 22.00 |
| Amry Ahamed | 1.0 | 0 | 4 | 0 | 0 | 0.00 |























