1st innings
Dippitiya Royal
28/3
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshitha c fielder b Danu | 9 | 4 | 0 | 1 | 225.00 |
| Arshad C not out | 18 | 8 | 0 | 2 | 225.00 |
| Atheek c fielder b ISURU | 0 | 4 | 0 | 0 | 0.00 |
| Suresh b ISURU | 0 | 3 | 0 | 0 | 0.00 |
| Anshaf not out | 0 | 8 | 0 | 0 | 0.00 |
| Extras (WD 1, NB 0, B 0, LB 0) | 1 | ||||
| Total | 28/3 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Danu | 1.0 | 11 | 1 | 1 | 0 | 11.00 |
| ISURU | 1.0 | 1 | 2 | 0 | 0 | 1.00 |
| Deva | 1.0 | 16 | 0 | 0 | 0 | 16.00 |
| Ashen | 1.0 | 0 | 0 | 0 | 0 | 0.00 |

