1st innings
GTC KINGS
110/5
10.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fahir not out | 48 | 23 | 2 | 5 | 208.70 |
| Safros b Rasmin | 1 | 2 | 0 | 0 | 50.00 |
| Shiyam c fielder b Safrees | 19 | 18 | 1 | 2 | 105.56 |
| ARSHAD b Safrees | 0 | 3 | 0 | 0 | 0.00 |
| Aneer c fielder b Marfan Ras | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Siyath b Fowser AC | 17 | 13 | 2 | 1 | 130.77 |
| Jamsath MA not out | 7 | 4 | 0 | 1 | 175.00 |
| Safnas Nazeem not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras (WD 14, NB 2, B 0, LB 0) | 16 | ||||
| Total | 110/5 (10.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Rasmin | 2.0 | 28 | 1 | 1 | 1 | 14.00 |
| Marfan Ras | 2.0 | 37 | 1 | 1 | 1 | 18.50 |
| NASEER IL | 2.0 | 12 | 0 | 0 | 0 | 6.00 |
| Mohammed Nufras | 2.0 | 22 | 0 | 11 | 0 | 11.00 |
| Safrees | 1.0 | 2 | 2 | 1 | 0 | 2.00 |
| Fowser AC | 1.0 | 9 | 1 | 0 | 0 | 9.00 |




















