1st innings
UYANWATHTHA MASTERS
59/5
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sumith Chandana b Isham | 6 | 3 | 0 | 1 | 200.00 |
| Askar c fielder b Wazeer | 31 | 11 | 0 | 5 | 281.82 |
| Ramsi Baba run out | 9 | 9 | 0 | 1 | 100.00 |
| Ruwan Mudannayake c fielder b Fairoos | 6 | 4 | 0 | 1 | 150.00 |
| Fazil not out | 3 | 5 | 0 | 0 | 60.00 |
| Fazal run out | 1 | 2 | 0 | 0 | 50.00 |
| Akram not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (WD 2, NB 1, B 0, LB 0) | 3 | ||||
| Total | 59/5 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Isham | 1.0 | 9 | 1 | 1 | 0 | 9.00 |
| A Afham | 1.0 | 8 | 0 | 1 | 0 | 8.00 |
| Rifas | 1.0 | 26 | 0 | 0 | 1 | 26.00 |
| Wazeer | 1.0 | 13 | 1 | 0 | 0 | 13.00 |
| Fairoos | 1.0 | 3 | 1 | 0 | 0 | 3.00 |





















