1st innings
AMMV WARRIOR
45/4
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IRSATH MI c fielder b Ahamed Nushath | 0 | 1 | 0 | 0 | 0.00 |
| Asky not out | 16 | 10 | 1 | 1 | 160.00 |
| Asjath b Safrin M | 13 | 6 | 1 | 1 | 216.67 |
| Mohamed Ayyoob c fielder b Mohamed Ameen | 4 | 5 | 0 | 0 | 80.00 |
| Marfan Ras c fielder b Mohamed Ameen | 4 | 4 | 1 | 0 | 100.00 |
| Roseem RSM not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras (WD 4, NB 1, B 0, LB 0) | 5 | ||||
| Total | 45/4 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Ahamed Nushath | 1.0 | 14 | 1 | 2 | 0 | 14.00 |
| HASNI.MM | 1.0 | 5 | 0 | 0 | 0 | 5.00 |
| Safrin M | 1.0 | 8 | 1 | 1 | 0 | 8.00 |
| Mohamed Ameen | 1.0 | 8 | 2 | 1 | 1 | 8.00 |
| Risan | 1.0 | 10 | 0 | 0 | 0 | 10.00 |























