1st innings
Meera Heroes
45/4
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asjath Mohamed b Sajith Ismail | 14 | 9 | 1 | 1 | 155.56 |
| Mohammed Rizan c fielder b Roshan Ahamed | 14 | 10 | 2 | 0 | 140.00 |
| Sadique Ali c fielder b Roshan Ahamed | 2 | 4 | 0 | 0 | 50.00 |
| Hilmy Mohammed c fielder b Zafras SM | 2 | 6 | 0 | 0 | 33.33 |
| Fahul Haq not out | 5 | 5 | 1 | 0 | 100.00 |
| Ahamed Fathhi not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 3, NB 2, B 0, LB 2) | 7 | ||||
| Total | 45/4 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Faheek Mohamed | 1.0 | 10 | 0 | 1 | 0 | 10.00 |
| Abdul Rahuman | 1.0 | 12 | 0 | 0 | 0 | 12.00 |
| Sajith Ismail | 1.0 | 7 | 1 | 0 | 0 | 7.00 |
| Roshan Ahamed | 1.0 | 4 | 2 | 1 | 0 | 4.00 |
| Zafras SM | 1.0 | 10 | 1 | 1 | 2 | 10.00 |























