1st innings
GTC KINGS
33/5
5.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sakee c fielder b Nuhath | 0 | 3 | 0 | 0 | 0.00 |
| Shiyam run out | 14 | 7 | 0 | 2 | 200.00 |
| Fahir c fielder b AHS MOHAMED | 1 | 3 | 0 | 0 | 33.33 |
| Muhammad Siyath c fielder b AHS MOHAMED | 1 | 3 | 0 | 0 | 33.33 |
| Fazly not out | 10 | 12 | 0 | 1 | 83.33 |
| Jamsath MA run out | 0 | 3 | 0 | 0 | 0.00 |
| ARSHAD not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras (WD 6, NB 0, B 0, LB 0) | 6 | ||||
| Total | 33/5 (5.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Nuhath | 1.0 | 4 | 1 | 1 | 0 | 4.00 |
| Meaath Atham | 1.0 | 13 | 0 | 0 | 0 | 13.00 |
| AHS MOHAMED | 1.0 | 2 | 2 | 1 | 0 | 2.00 |
| Jihas Suib | 1.0 | 7 | 0 | 0 | 0 | 7.00 |
| Hafam | 1.0 | 7 | 0 | 4 | 0 | 7.00 |


















