1st innings
RED SIDE
55/6
6.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mufas c fielder b Hifraz | 0 | 2 | 0 | 0 | 0.00 |
| Fahim c fielder b Mufras | 11 | 7 | 1 | 1 | 157.14 |
| Fayas c fielder b Raza | 0 | 4 | 0 | 0 | 0.00 |
| Rinos c fielder b Mufras | 0 | 2 | 0 | 0 | 0.00 |
| Hifras not out | 29 | 15 | 0 | 4 | 193.33 |
| Salam b Hifraz | 3 | 6 | 0 | 0 | 50.00 |
| Faslan c fielder b Zahran Bary | 4 | 6 | 0 | 0 | 66.67 |
| Extras (WD 8, NB 0, B 0, LB 0) | 8 | ||||
| Total | 55/6 (6.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Hifraz | 2.0 | 7 | 2 | 1 | 0 | 3.50 |
| Mufras | 1.0 | 13 | 2 | 3 | 0 | 13.00 |
| Raza | 1.0 | 5 | 1 | 2 | 0 | 5.00 |
| Minhas | 1.0 | 10 | 0 | 1 | 0 | 10.00 |
| Zahran Bary | 1.0 | 20 | 1 | 1 | 0 | 20.00 |























