1st innings
ACE
13/6
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rifdhy Zahir c fielder b Shakir Rashmishab | 2 | 5 | 0 | 0 | 40.00 |
| Niyas c fielder b Salman Fazil | 0 | 2 | 0 | 0 | 0.00 |
| M Husman c fielder b Musthaq Ahamed | 0 | 2 | 0 | 0 | 0.00 |
| M Thisan b Musthaq Ahamed | 0 | 4 | 0 | 0 | 0.00 |
| Sadun Madushanka not out | 7 | 6 | 1 | 0 | 116.67 |
| M Bilal b Wazeem | 1 | 4 | 0 | 0 | 25.00 |
| Imthiyaz Faizer c fielder b Wazeem | 1 | 3 | 0 | 0 | 33.33 |
| Extras (WD 0, NB 1, B 0, LB 0, OTH 1) | 2 | ||||
| Total | 13/6 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Salman Fazil | 1.0 | 1 | 1 | 0 | 0 | 1.00 |
| Musthaq Ahamed | 1.0 | 3 | 2 | 0 | 1 | 3.00 |
| Shakir Rashmishab | 1.0 | 2 | 1 | 0 | 0 | 2.00 |
| Wazeem | 1.0 | 6 | 2 | 0 | 0 | 6.00 |



















