1st innings
1994 O|L 50 Batch
10/3
3.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Shadik b Yaseer | 1 | 2 | 0 | 0 | 50.00 |
| Z Player b Zarook | 0 | 2 | 0 | 0 | 0.00 |
| Z Player run out | 4 | 5 | 0 | 0 | 80.00 |
| Shiyam Udayar not out | 1 | 2 | 0 | 0 | 50.00 |
| MAM Mujahidee not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras (WD 0, NB 0, B 0, LB 0) | 0 | ||||
| Total | 10/3 (3.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Yaseer | 1.0 | 2 | 1 | 0 | 0 | 2.00 |
| Zarook | 1.0 | 3 | 1 | 0 | 0 | 3.00 |
| Omar | 1.0 | 4 | 0 | 0 | 0 | 4.00 |

