1st innings
MASTERS
41/4
4.0 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Fazil c fielder b Stevenson Vishal | 27 | 11 | 1 | 3 | 245.45 |
| Wazeem c fielder b Shiyam | 0 | 1 | 0 | 0 | 0.00 |
| MR Ayathullah c fielder b Stevenson Vishal | 5 | 7 | 0 | 0 | 71.43 |
| Musthaq Ahamed run out | 2 | 4 | 0 | 0 | 50.00 |
| Shakir Rashmishab not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (WD 4, NB 2, B 0, LB 0) | 6 | ||||
| Total | 41/4 (4.0 ov) | ||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Shiyam | 1.0 | 6 | 1 | 2 | 0 | 6.00 |
| Muzrin | 1.0 | 13 | 0 | 2 | 1 | 13.00 |
| Mafaz | 1.0 | 18 | 0 | 0 | 0 | 18.00 |
| Stevenson Vishal | 1.0 | 3 | 2 | 0 | 1 | 3.00 |



















